Part Number | Condition | UPC | UNSPSC | Description | Quantity | RFQ |
---|---|---|---|---|---|---|
401000BP | NEW | N/A | N/A | n/a | 2147 | |
200628G1 | NEW | N/A | N/A | n/a | 2909 | |
S3755 | NEW | 750333537550 | 56101700 | n/a | 1299 | |
BR2202 | NEW | N/A | N/A | hobr2202 | 1171 | |
PU2115 | NEW | N/A | N/A | hoover pu2115 bagged upright vacuum cleaner pu2115 | 1561 | |
UH70600-1103 | NEW | N/A | N/A | n/a | 2372 | |
UH30010COM-1103 | NEW | N/A | N/A | n/a | 1594 | |
TSM2110 | NEW | N/A | N/A | smart pets cylinder vacuum cleaner 2100 watts white/blue | 2860 | |
C1660-900-1103 | NEW | N/A | N/A | n/a | 1782 | |
U5507-900 | NEW | N/A | N/A | n/a | 1543 | |
SJ72WWB6 | NEW | N/A | N/A | jive wet & dry handheld vacuum cleaner0.3 litre red/white 1 | 1502 | |
C3820 | NEW | N/A | N/A | n/a | 2615 | |
HU4220 | NEW | N/A | N/A | hohu4220 | 1172 | |
UH30010COM | NEW | N/A | N/A | n/a | 2672 | |
BH20090-1103 | NEW | N/A | N/A | n/a | 2464 | |
HOOVER-HEPA-FILTER | REF | N/A | N/A | n/a | 2594 | |
UH60010 | NEW | N/A | N/A | n/a | 1098 | |
4010100Z | NEW | 73502507810 | N/A | hoover 4010100z 3 pack type z vacuum cleaner bag | 2762 | |
SFM4002 | NEW | N/A | N/A | ironsteam single steam blue and white 1 litre tank | 2760 | |
F5810 | NEW | N/A | N/A | n/a | 2312 | |
CJ925 | NEW | N/A | N/A | hoover cleanjet volume upright carpet cleaner cj925 | 1326 | |
U5184900 | NEW | N/A | N/A | n/a | 2280 | |
FH50005 | NEW | 73502029848 | N/A | steamvac quick-n-lite (fh50005) | 1661 | |
AH10000 | NEW | N/A | N/A | n/a | 2465 | |
L2310-1103 | NEW | N/A | N/A | n/a | 1366 | |
SM1901 | NEW | N/A | N/A | hosm1901 | 1481 | |
CH20100-1103 | NEW | N/A | N/A | n/a | 2774 | |
S3670 | NEW | N/A | N/A | n/a | 2910 | |
UH70055 | NEW | N/A | N/A | n/a | 1669 | |
DML5227 | NEW | N/A | N/A | hodml5227 bagless upright vacuum | 1175 | |
AH30035 | NEW | 73502030776 | 47131826 | n/a | 2231 | |
U5491900 | NEW | N/A | N/A | n/a | 2767 | |
SMQ-CM309.36864MHZ | NEW | N/A | N/A | n/a | 2278 | |
4010001A | NEW | N/A | N/A | n/a | 2960 | |
17.408000-HC532M4-B | REF | N/A | N/A | n/a | 1864 | |
S1120 | NEW | N/A | N/A | n/a | 1141 | |
RU80VE11001 | NEW | N/A | N/A | hoover velocity cylinder vacuum cleaner ru80ve11001 | 1486 | |
PU2122 | NEW | N/A | N/A | hopu2122 | 1046 | |
BH20090 | NEW | N/A | N/A | n/a | 1452 | |
CH50100 | NEW | N/A | N/A | n/a | 1150 | |
BH50000-1103 | NEW | N/A | N/A | n/a | 1436 | |
F7412900 | NEW | N/A | N/A | n/a | 1755 | |
PU2120 | NEW | N/A | 43191629 | hopu2120 bagged upright vacuum | 1085 | |
BH50010 | NEW | N/A | N/A | n/a | 1143 | |
TH71BL01001 | NEW | N/A | N/A | hoover blaze upright vacuum cleaner th71bl01001 | 2263 | |
SH40060 | NEW | N/A | N/A | n/a | 1104 | |
TTE2304 | NEW | N/A | N/A | hoover tte2304 cylinder vacuum cleaner tte2304 | 1738 | |
HE-SMO-190BE-66.6667 | NEW | N/A | N/A | n/a | 1132 | |
FH50240-1103 | NEW | N/A | N/A | n/a | 2195 | |
UH70210 | NEW | N/A | N/A | n/a | 1001 | |
SSS1500 | NEW | N/A | N/A | upright steam cleaner 600ml multiple floor types 1 | 2498 | |
TCR4240 | NEW | N/A | N/A | bagged cylinder vacuum cleaner 2 litre 2400 watt b | 1185 | |
TCP2011 | NEW | N/A | N/A | tcp2011 capture cylinder vacuum cleaner | 1778 | |
WH20300-1103 | NEW | N/A | N/A | n/a | 2363 | |
WH10200TMP-1103 | NEW | N/A | N/A | n/a | 1516 | |
WH00015 | NEW | N/A | N/A | n/a | 1955 | |
C1404 | NEW | N/A | N/A | n/a | 2683 | |
AH60010 | NEW | 73502033371 | 40161505 | n/a | 1253 | |
UH70210-1103 | NEW | N/A | N/A | n/a | 2885 | |
WH01000 | NEW | N/A | N/A | n/a | 2034 | |
S3590 | NEW | N/A | N/A | n/a | 1286 | |
4010038N | NEW | N/A | N/A | hoover 4010038n 5 pack type n vacuum cleaner bag | 1183 | |
WH10100 | NEW | N/A | N/A | n/a | 1229 | |
SM2003 | NEW | N/A | N/A | sm2003 | 2028 | |
S2220 | NEW | N/A | N/A | n/a | 1264 | |
UH70400 | NEW | N/A | N/A | n/a | 1904 | |
F8100900 | NEW | N/A | N/A | n/a | 1501 | |
C1404-1103 | NEW | N/A | N/A | n/a | 2208 | |
UH70105-1103 | NEW | N/A | N/A | n/a | 2141 | |
U5753900 | NEW | 73502026939 | N/A | windtunnel bgls uprt open box | 2771 | |
DM5226 | NEW | N/A | N/A | hodm5226 | 2023 | |
TSP2006 | NEW | N/A | N/A | tsp2006 | 2068 | |
U5140900-1103 | NEW | N/A | N/A | n/a | 1146 | |
HH2400-S | NEW | N/A | N/A | n/a | 1498 | |
HE-SMO-190BE-40.000M | NEW | N/A | N/A | n/a | 1911 | |
C1206X104K101T | REF | N/A | N/A | n/a | 2180 | |
BH50010-1103 | NEW | N/A | N/A | n/a | 2809 | |
SH40080 | NEW | N/A | N/A | bagless multi-cyclonic canistr | 2678 | |
C1414900 | NEW | N/A | N/A | n/a | 1029 | |
35600392 | NEW | N/A | N/A | h60 4 x hepa bags | 2328 | |
CY2000 | NEW | N/A | N/A | hocy2000 cyclean upright vacuum cleaner | 2584 | |
TH71SM03001 | NEW | N/A | N/A | hoover smart upright vacuum cleaner th71sm03001 | 1723 | |
0002-194-17500-REV03 | NEW | N/A | N/A | 9034 | 1702 | |
WH20200-1103 | NEW | N/A | N/A | n/a | 2296 | |
SJ48DWB6 | NEW | N/A | N/A | jive handheld vacuum cleaner | 1553 | |
CJ625 | NEW | N/A | N/A | cleanjet volume carpet cleaners4.5 litre water ta | 1347 | |
AH10005 | NEW | N/A | N/A | n/a | 2558 | |
TIM2500 | NEW | N/A | N/A | steam iron purple & white 350ml water tank 1 y | 1621 | |
SSN1700 | NEW | N/A | N/A | hossn1700 | 1859 | |
U6485900-1103 | NEW | N/A | N/A | n/a | 1653 | |
S1361-1103 | NEW | N/A | N/A | n/a | 1600 | |
S1361 | NEW | N/A | N/A | n/a | 2504 | |
SE81SZ01001 | NEW | N/A | N/A | spritz cylinder vacuum cleaner 1200w orange and wh | 1371 | |
FH50240 | NEW | N/A | N/A | n/a | 2726 | |
UH30310-1103 | NEW | N/A | N/A | n/a | 2822 |
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Copyright © 2025 All rights reserved to ASAP Semiconductor LLC.
If You Would Like to Get High Quality IT Hardware Parts, Just Click on The "Request For Quote" Button Below.
Request for Quote