Part Number | Condition | UPC | UNSPSC | Description | Quantity | RFQ |
---|---|---|---|---|---|---|
CON-MTDC-M | NEW | N/A | N/A | dedicated client concurrent lics os x | 1152 | |
CON-MTDC-L | NEW | N/A | N/A | dedicated client concurrent lics linux | 1995 | |
CON-PGRE-M | NEW | N/A | N/A | concurrency peer green wan lics bandwidth 300mb to 1gb os x | 1841 | |
VEL-PLANBLU-M | NEW | N/A | N/A | velocity peer lan blue speeds lics over gbe os-x | 1608 | |
CON-PLANGRE-M | NEW | N/A | N/A | concurrency peer lan speeds to lics gbe os-x | 1620 | |
CON-MTGRE-L | NEW | N/A | N/A | concurrency multitenant grn wanlics bandwidth 300mb to 1gb linux | 2050 | |
CON-PGRE-L | NEW | N/A | N/A | concurrency peer green wan lics bandwidth 300mb to 1gb linux | 2432 | |
LCG3-12FT | NEW | N/A | N/A | large energy saving smart strip. 2875 joules-10 outlets. 12 foot cord. | 2330 | |
SCG4 | NEW | 855883000148 | 39121031 | large energy saving smart strip. 1200 joules with phone protecti | 1005 | |
VEL-PGRE-L | NEW | N/A | N/A | velocity peer green wan lics wan bandwidth 300mb to 1gb linux | 2338 | |
SCG3 | NEW | 855883000100 | 39121031 | n/a | 1725 | |
VEL-MTGRE-L | NEW | N/A | N/A | velocity multitenant green wan lics bandwidth 300mb to 1gb linux | 2279 | |
CON-MTNCRYP | NEW | N/A | N/A | concurrency multitenant encryptlics lics | 1892 | |
CON-PBLU-M | NEW | N/A | N/A | concurrency peer blue wan lics bandwidth above 1gb os x | 1720 | |
LPG3 | NEW | N/A | N/A | ten outlet charging station | 1440 | |
CON-PBLA-M | NEW | N/A | N/A | concurrency peer black wan lics bandwidth 45mb to 300mb os x | 1238 | |
CON-PBLU-W | NEW | N/A | N/A | concurrency peer blue wan lics bandwidth above 1gb win | 2098 | |
BSP-PS8 | NEW | N/A | N/A | 1day professional svcs svcs does not include travel costs | 1449 | |
VEL-MTBLA-M | NEW | N/A | N/A | velocity multitenant red wan lics bandwidth 45mb to 300mb os x | 2708 | |
03-20029-02 | REF | N/A | N/A | filter shelf | 2749 | |
VEL-PRED-W | NEW | N/A | N/A | velocity peer red wan bandwidthlics up to 45mb win | 1236 | |
SCG5 | NEW | 855883000155 | 39121031 | ships same or next-day* & available online -- large energy savin | 2218 | |
VEL-PBLU-W | NEW | N/A | N/A | velocity peer blue wan lics bandwidth above 1gb win | 1731 | |
PNK5Y-3 | NEW | N/A | N/A | powersquid - 3 ft | 2082 | |
VEL-PBLA-W | NEW | N/A | N/A | velocity peer black wan lics bandwidth 45mb to 300mb win | 2006 | |
VEL-MTRED-L | NEW | N/A | N/A | velocity multitenant red wan lics bandwidth up to 45mb linux | 1169 | |
VEL-PLANGRE-M | NEW | N/A | N/A | velocity peer lan green speeds lics to gbe os-x | 1188 | |
VEL-MTDC-W | NEW | N/A | N/A | dedicated client velocity win lics | 2348 | |
VEL-MTBLA-L | NEW | N/A | N/A | velocity multitenant red wan lics bandwidth 45mb to 300mb linux | 2375 | |
CON-MTDC-W | NEW | N/A | N/A | dedicated client concurrent winlics | 1819 | |
VEL-MTDC-L | NEW | N/A | N/A | dedicated client velocity linuxlics | 2878 | |
SCG3-A1 | NEW | N/A | N/A | n/a | 2302 | |
PNG5G-25 | NEW | N/A | N/A | powersquid - 25 ft | 2023 | |
VEL-PRED-L | NEW | N/A | N/A | velocity peer red wan bandwidthlics up to 45mb linux | 1127 | |
CCG4 | NEW | N/A | N/A | ten outlet smart strip, 1 master outlet, 4 hot outlets, 5 controlled outlets. f | 2928 | |
CON-PGRE-W | NEW | N/A | N/A | concurrency peer green wan lics bandwidth 300mb to 1gb win | 2860 | |
VEL-PBLU-M | NEW | N/A | N/A | velocity peer blue wan lics bandwidth above 1gb os x | 1559 | |
CTG-A0001-TC | NEW | N/A | N/A | bitstream expandable supercartridge for hp laserjet series ii ii | 2795 | |
CON-PRED-L | NEW | N/A | N/A | concurrency peer red wan lics bandwidth up to 45mb linux | 2845 | |
SCG-2 | NEW | N/A | 39121610 | 2.3 kj | 1892 | |
PNG5G-12 | NEW | N/A | N/A | powersquid - 12 ft | 2488 | |
VEL-MTNCRYP | NEW | N/A | N/A | velocity multitenant encryptionlics lics | 2916 | |
CON-PBLU-L | NEW | N/A | N/A | concurrency peer blue wan lics bandwidth above 1gb linux | 2164 | |
MLW4S | NEW | N/A | N/A | low surge minisquid | 2737 | |
SCG2 | NEW | N/A | N/A | six outlet smart strip, 1 master outlet, 2 hot outlets, 3 controlled outlets, 22 | 2159 | |
CON-MTRED-M | NEW | N/A | N/A | concurrency multitenant red wanlics bandwidth up to 45mb os x | 2753 | |
CON-PLANBLU-W | NEW | N/A | N/A | concurrency peer lan lan speedslics over gbe win | 2180 | |
VEL-PLANBLU-L | NEW | N/A | N/A | velocity peer lan blue speeds lics over gbe linux | 1099 | |
CON-PLANBLU-M | NEW | N/A | N/A | concurrency peer lan speeds lics over gbe os-x | 2927 | |
VEL-PNCRYP | NEW | N/A | N/A | velocity peer encryption lics lics | 1021 | |
CON-PLANGRE-L | NEW | N/A | N/A | concurrency peer lan speeds to lics gbe linux | 2101 | |
CON-PLANGRE-W | NEW | N/A | N/A | concurrency peer lan speeds to lics gbe win | 1939 | |
CCG5 | NEW | N/A | N/A | ten outlet smart strip, 1 master outlet, 4 hot outlets, 5 controlled outlets. f | 1597 | |
CON-MTGRE-M | NEW | N/A | N/A | concurrency multitenant grn wanlics bandwidth 300mb to 1gb os x | 1792 | |
VEL-PLANBLU-W | NEW | N/A | N/A | velocity peer lan blue speeds lics over gbe win | 1515 | |
CON-PLANBLU-L | NEW | N/A | N/A | concurrency peer lan speeds lics speeds over gbe linux | 2501 | |
VEL-PBLA-M | NEW | N/A | N/A | velocity peer black wan lics bandwidth 45mb to 300mb os x | 2269 | |
MNW4B | NEW | N/A | N/A | no surge minisquid | 1563 | |
SPG3 | NEW | 846504000678 | N/A | n/a | 1576 | |
VEL-MTBLU-M | NEW | N/A | N/A | velocity multitenant blue wan lics bandwidth above 1gb os x | 1407 | |
MLW3SU | NEW | N/A | N/A | low surge minisquid | 1824 | |
CON-MTBLA-L | NEW | N/A | N/A | concurrency multitenant red wanlics bandwidth 45mb to 300mb linu | 1680 | |
CCG-4 | NEW | 694976011995 | 39121610 | 10 - 1.88 kva - 3600 j - 125 v ac input - 125 v ac output | 2668 | |
SPG-3 | NEW | N/A | 39121031 | n/a | 2936 | |
PLK5K-3 | NEW | N/A | N/A | powersquid - 3 ft | 2762 | |
CON-PBLA-W | NEW | N/A | N/A | concurrency peer black wan lics bandwidth 45mb to 300mb win | 1848 | |
LCG6 | NEW | N/A | N/A | ten outlet smart strip, 1 master outlet, 4 hot outlets, 5 controlled outlets. f | 2471 | |
BIT-SPG3 | NEW | N/A | N/A | seven outlet charging station | 1660 | |
CON-PRED-M | NEW | N/A | N/A | concurrency peer red wan lics bandwidth up to 45mb os x | 1348 | |
LCG3 | F/S | 855883000032 | 39121031 | energy saving smart strip - large | 1425 | |
VEL-PGRE-M | NEW | N/A | N/A | velocity peer green wan lics wan bandwidth 300mb to 1gb os x | 1530 | |
LCG5 | F/S | 855883000056 | 39121031 | n/a | 2042 | |
VEL-PGRE-W | NEW | N/A | N/A | velocity peer green wan lics bandwidth 300mb to 1gb win | 1651 | |
VEL-PLANGRE-W | NEW | N/A | N/A | velocity peer lan green speeds lics to gbe win | 2158 | |
VEL-PRED-M | NEW | N/A | N/A | velocity peer red wan bandwidthlics up to 45mb os x | 2321 | |
LCG4 | NEW | 855883000049 | 39121031 | large energy saving smart strip. 2875 joules with phone protecti | 2812 | |
VEL-MTBLU-L | NEW | N/A | N/A | velocity multitenant blue wan lics bandwidth above 1gb linux | 2693 | |
CON-MTBLU-L | NEW | N/A | N/A | concurrency multitenant blu lics bandwidth above 1gb linux | 1285 | |
CON-PNCRYP | NEW | N/A | N/A | concurrency peer encryption lics lics | 1087 | |
VEL-MTGRE-M | NEW | N/A | N/A | velocity multitenant green wan lics bandwidth 300mb to 1gb os x | 2384 | |
LCG5-A1 | NEW | N/A | N/A | n/a | 2147 | |
CON-MTBLA-M | NEW | N/A | N/A | concurrency multitenant red wanlics bandwidth 45mb to 300mb os x | 2423 | |
VEL-PLANGRE-L | NEW | N/A | N/A | velocity peer lan green speeds lics to gbe linux | 2665 | |
FCL1063-TW | NEW | N/A | N/A | gadzoox bitstrip fcl1063-tw 9-port fibre channel external switch | 2693 | |
VEL-MTRED-M | NEW | N/A | N/A | velocity multitenant red wan lics bandwidth up to 45mb os x | 1236 | |
CON-MTRED-L | NEW | N/A | N/A | concurrency multitenant red wanlics bandwidth up to 45mb linux | 1439 | |
CON-PRED-W | NEW | N/A | N/A | concurrency peer red wan lics bandwidth up to 45mb win | 1752 | |
CON-MTBLU-M | NEW | N/A | N/A | concurrency multitenant blu lics bandwidth above 1gb os x | 2475 | |
VEL-MTDC-M | NEW | N/A | N/A | dedicated client velocity os x lics | 1938 | |
VEL-PBLU-L | NEW | N/A | N/A | velocity peer blue wan lics bandwidth above 1gb linux | 2068 | |
CON-PBLA-L | NEW | N/A | N/A | concurrency peer black wan lics bandwidth 45mb to 300mb linux | 2695 | |
VEL-PBLA-L | NEW | N/A | N/A | velocity peer black wan lics bandwidth 45mb to 300mb linux | 2515 |
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
Copyright © 2025 All rights reserved to ASAP Semiconductor LLC.
If You Would Like to Get High Quality IT Hardware Parts, Just Click on The "Request For Quote" Button Below.
Request for Quote