or reload the browser
or reload the browser
or reload the browser
or reload the browser
or reload the browser
or reload the browser
or reload the browser
or reload the browser
or reload the browser
or reload the browser
or reload the browser
or reload the browser
or reload the browser
Part Number | Condition | UPC | UNSPSC | Description | Quantity | RFQ |
---|---|---|---|---|---|---|
4700568F1-W9 | NEW | N/A | N/A | n/a | 1027 | |
4210924L1-M | USED | N/A | N/A | adtran ta 924 | 2347 | |
4212908L1-W4 | NEW | N/A | N/A | n/a | 1958 | |
4213616L6-TDMSPT | USED | N/A | N/A | 4213616l6 - t1 tdm w/ dsx-1, v.54, sprint | 2742 | |
4210924L2-INC | REF | N/A | N/A | total access 924 | 2391 | |
4291043SAALLTEST | NEW | N/A | N/A | n/a | 2654 | |
4212083CASE-A | REF | N/A | N/A | n/a | 1928 | |
4213612L1-ITC | USED | N/A | N/A | n/a | 2874 | |
5100007-1PT2 | USED | N/A | N/A | d4-srmu | 1414 | |
4210916-L1 | REF | 607565020032 | N/A | total access 916 | 1874 | |
4210924-L1 | REF | 607565020049 | N/A | total access 924 | 2271 | |
4205290L34N | NEW | N/A | N/A | mx2800 24v red w/mod & fan | 2681 | |
5100006-PT2 | USED | N/A | N/A | d4-qmju-2 | 2895 | |
4213600-L6-TDM | NOB | N/A | N/A | ta 600r w/dsx-1 | 2523 | |
4242908L1-W4 | NEW | N/A | N/A | n/a | 1275 | |
4205290L3N | NEW | N/A | N/A | mx2800 dc non-red w/modem | 2089 | |
4213624-L3-TDM | REF | 607565015816 | N/A | ta616/8 fxo w/dsx-1 | 2270 | |
4213612-L1-ATM | NOB | 607565012365 | N/A | ta612 t1 atm w/dsx-1 | 2081 | |
4213612L1-TDMMCD | REF | N/A | N/A | total access 612 t1, tdm 3rd gen | 1059 | |
4700525E2-IN | REF | N/A | N/A | 24 port layer 2/3 ethernet switch with integral router supportin | 2470 | |
4205290L24N | NEW | N/A | N/A | mx2800 24v red w/modem | 1714 | |
4205290L2N | NEW | N/A | N/A | mx2800 ac red w/modem | 2868 | |
4700568F1-BIN1 | NEW | N/A | N/A | netvanta 1638 48port layer3 | 2189 | |
4700470F1-A1 | NEW | N/A | N/A | nv1600 dual stacking / 0.5 m | 2450 | |
4212908L1-W9 | NEW | N/A | N/A | n/a | 1908 | |
4212912-L1 | REF | 607565025341 | N/A | total access 912 | 2921 | |
4212904L1-OB | NOB | N/A | N/A | total access 904 - open box | 1264 | |
4213624L1-ITC | USED | N/A | N/A | n/a | 2726 | |
4212908L1-M | USED | N/A | N/A | total access 908 2nd gen | 1130 | |
4242908L1-W9 | NEW | N/A | N/A | n/a | 2250 | |
4213624L1-TC | USED | N/A | N/A | ta 624 atm w/dsx, itc | 2958 | |
4212908L1-TA908-T1-N | USED | N/A | N/A | n/a | 1294 | |
4240908L1-M | REF | N/A | N/A | adtran total access ta 908e 4240908l1 total access 908e - four t | 2698 | |
4212916L1-ITC | REF | N/A | N/A | n/a | 2588 | |
4205290L4 | REF | N/A | N/A | mx2800 ds3 redundant 48v dc with modem part number: 4205290l4 | 2448 | |
4210924-L2 | REF | N/A | N/A | total access 924, 16 fxs + 8 fxo | 1270 | |
4212083LID-A | REF | N/A | N/A | n/a | 2802 | |
4213680-L6-TDM | REF | N/A | N/A | ta608 w/dsx-1 | 1054 | |
4213600-L1-TDM | REF | 607565014321 | N/A | ta 600r w/dsx-1 | 1547 | |
4212916L1-W9 | NEW | N/A | N/A | n/a | 2493 | |
4213616L1-TDM-14602 | USED | N/A | N/A | adtran total access ta 616 t1 tdm 3rd gen w/dsx-1 | 2236 | |
4700256F2-A1 | NEW | N/A | N/A | netvanta 6250 16 fxs w/lifeline fxo | 2124 | |
4213640L1-TDMALGN | NEW | N/A | N/A | ta 604 t1 tdm alg | 2427 | |
4213612-L1-TDM | NEW | N/A | N/A | ta612 t1 w/dsx-1 | 1642 | |
4213600L1-ATMITC | USED | N/A | N/A | n/a | 1815 | |
4213624-L1-TDM | REF | 607565012563 | N/A | ta624 t1 w/dsx-1 tdm | 2740 | |
4242908L1-XO | USED | N/A | N/A | total access 908e 2nd gen | 1438 | |
4213624-L1-ATM | REF | 607565012570 | N/A | ta624 t1 atm w/dsx-1 | 1237 | |
4212908L1-A1 | NEW | N/A | N/A | total access 908 2nd gen. | 2528 | |
4213640L1-TDMR | REF | N/A | N/A | total access 604 w/ dsx tdm | 2002 | |
4243908F1-W4 | NEW | N/A | N/A | n/a | 1613 | |
4210916L1-INC | REF | N/A | N/A | total access 916 | 2618 | |
4213600L1-TDMR | REF | N/A | N/A | adtran ta 600r router, t1 tdm w/ dsx-1 | 1595 | |
4700568F1-B2 | NEW | N/A | N/A | netvanta 1638 - ac | 1856 | |
4210912-L1 | REF | N/A | N/A | total access 912 | 2023 | |
4242908L5-W9 | NEW | N/A | N/A | n/a | 1727 | |
4213680-L1-TDM | NEW | 607565012723 | N/A | ta608 w/dsx-1 | 1998 | |
4213680L1-10375 | USED | N/A | N/A | adtran ta 608 t1 tdm nuvox 3rd gen | 1757 | |
4212916L1-A1 | NEW | N/A | N/A | total access 916 t1 network in terface | 1527 | |
4242908L1SBC-W9 | NEW | N/A | N/A | n/a | 1097 | |
4700599G1 | REF | N/A | N/A | 48 port managed layer 2 fast ethernet switch with quad gigabit u | 1526 | |
4242908L1-M | USED | N/A | N/A | total access 908e, mci 2nd gen | 1231 | |
4212912L1-W9 | NEW | N/A | N/A | n/a | 2878 | |
4700595G1-IN | REF | N/A | N/A | 24 port managed layer 2 fast ethernet switch with quad gigabit u | 2965 | |
4210924L1N | NEW | N/A | N/A | ta924 | 2907 | |
4700569F1-BIN1 | NEW | N/A | N/A | netvanta 1638p 48port layer3 | 2472 | |
4212908L1-B2 | NEW | N/A | N/A | total access 908 - t1 network interface, 8 fxs ports, dsx-1 | 2106 | |
4700569F1-B2 | NEW | N/A | N/A | netvanta 1638p - ac | 2627 | |
4213680L1-4330 | USED | N/A | N/A | adtran ta 608 t1 tdm w/dsx-1 3rd gen total access | 1469 | |
4243924F1-A1 | NEW | N/A | N/A | total access 924e gen 3 | 1085 | |
4242924L5 | NEW | 607565029745 | N/A | ta924e sgl dsp | 1111 | |
4242924-L3 | USED | 607565025754 | N/A | total access 924e 24fxs,dsx1 port,g168 echo cancel | 1440 | |
4242908-L5 | REF | 607565029721 | N/A | ta908e | 2472 | |
4240916-L1 | NEW | N/A | N/A | ta916e | 2300 | |
4700569F1-(001) | NEW | N/A | N/A | n/a | 2201 | |
4212904L1-W9 | NEW | N/A | N/A | n/a | 1485 | |
4242924L1-W9 | NEW | N/A | N/A | n/a | 1994 | |
4242908L1-A1 | NEW | N/A | N/A | total access 908e | 2042 | |
4243908F2-W4 | NEW | N/A | N/A | n/a | 2123 | |
4205290L8-A | REF | N/A | N/A | mx2800 dc red w/o modem | 1205 | |
4242916L1-OB | NOB | N/A | N/A | total access 916e - open box | 1299 | |
4700630G1-M | REF | N/A | N/A | adtran 4700630g1#m netvanta 4430 with (2) net/dbu cards installe | 1162 | |
4242916-L1 | NEW | 607565025723 | N/A | ta916e | 1321 | |
4700100G1-M | REF | N/A | N/A | adtran 4700100g1#m- netvanta 6310 adtran 4700100g1#m- | 1606 | |
5100004-1A | USED | N/A | N/A | ocu ddb | 2680 | |
4700569F1-W9 | NEW | N/A | N/A | n/a | 1199 | |
4700569F1-W4 | NEW | N/A | N/A | n/a | 2026 | |
4242924L1-B2 | NEW | N/A | N/A | total access 924e | 1874 | |
4242908L1-B2 | NEW | N/A | N/A | total access 908e | 1315 | |
4242908L1SBC | NEW | 607565035357 | 43222609 | 414 ta 908e w/ sbc feature pack | 2428 | |
4213640L1-TDMALG | USED | N/A | N/A | adtran ta 604 t1 tdm w/dsx-1 3g allegiance total access | 1838 | |
4700611G2-IN | REF | N/A | N/A | fixed-port adsl secure access ip router with integral 4-port swi | 1546 | |
4213616-L1-TDM | NEW | 607565012440 | N/A | ta616 t1 w/dsx-1 module | 1899 | |
4213640L1-TDMXO | REF | N/A | N/A | ta604 t1 tdm w/dsx-1 | 1989 | |
4213640-L1-TDM | REF | 607565012655 | N/A | 604 t1 tdm w/dsx-1 | 2594 |
All Orders are Fulfilled in the U.S.A.
All shipments must comply with U.S.A export laws.
No exceptions.
The only independent distributor
with a NO CHINA SOURCING Pledge
If You Would Like to Get High Quality IT Hardware Parts, Just Click on The "Request For Quote" Button Below.
Request for Quote